Linear Voice Coil Motor Actuator LVCM-022-013-02 - Large Radial Gap, Continuous Force: 5.9 Oz (1.6 N), Stroke: 0.25 in (6.4 mm)
Housing Outside Diameter: 0.875 inch, 22.2 mm - Large Clearance Gap | ||||||||
|
||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-022-013-02 | 0.25 | inch | 5.9 | oz | 18.7 | oz | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 1.6 | N | 5.2 | N | 12.7 | mm |
Drawing quick view | Download 3D STEP | |||||||
| ||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-022-013-02M | 0.25 | inch | 5.9 | oz | 18.7 | oz | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 1.6 | N | 5.2 | N | 12.7 | mm |
Drawing quick view | Download 3D STEP | |||||||
|
Share this page: |
Tweet |